Schedule
Day 1
| Time | Session | |
|---|---|---|
|
09:00-09:30 | Background |
|
09:30-10:30 | Introduction to tsibbles |
|
10:30-11:00 | Coffee Break |
|
11:00-12:30 | Time series graphics |
|
12:30-13:30 | Lunch Break |
|
13:30-14:15 | Transformations |
|
14:15-15:00 | Seasonality and trends |
|
15:00-15:30 | Coffee Break |
|
15:30-17:00 | Time series features |
No matching items
Day 2
| Time | Session | |
|---|---|---|
|
09:00-10:30 | Introduction to forecasting |
|
10:30-11:00 | Coffee Break |
|
11:00-12:30 | Exponential smoothing |
|
12:30-13:30 | Lunch Break |
|
13:30-14:15 | ARIMA models |
|
14:15-15:00 | Dynamic regression |
|
15:00-15:30 | Coffee Break |
|
15:30-17:00 | Hierarchical forecasting |
No matching items